PRACTICAL NURSING CURRICULUM ( PDF VERSION)
COURSE
NUMBER |
COURSE DESCRIPTION |
THEORY HOURS | LAB
HOURS |
SIMULATION
HOURS |
CLINICAL
HOURS |
MODULE I | |||||
HSC 100 | Anatomy &Physiology | 110 | 20 | – | – |
HSC 101 | Nutrition & Diet | 24 | – | – | – |
PN 100 | Nursing Trends | 20 | – | – | – |
PN 101 | Basic Concepts in Nursing | 130 | 20 | 20 | 60 |
MODULE II | |||||
PN 201 | Pharmacology | 100 | 10 | – | – |
PN 202A | Medical Surgical Nursing I | 100 | 20 | 10 | 40 |
PN 202B | Medical Surgical Nursing II | 100 | 10 | 10 | 38 |
PN 203 | Maternal Child Nursing | 48 | – | 4 | 12 |
PN 204 | Pediatric Nursing | 50 | – | 4 | 12 |
MODULE III | |||||
PN 301 | Mental Health Nursing | 48 | – | 10 | 30 |
PN 302 | Gerontology | 50 | – | – | 40 |
PN 303 | Medical Surgical Nursing Applications III | 50 | – | 20 | 100 |
PN 304 | Leadership & Management | 10 | – | – | – |
PROGRAM TOTAL HOURS | 840 | 80 | 78 | 332 |
TOTAL HOURS – 1330 HOURS